Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 27D 1:7:2

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of MYR 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least MYR 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit MYR 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 27D 1:7:2

Previous

Next

02:30 AM (+8 GMT)

Chelsea

Handicap -0.25

74% Pick

VS

Full-Time

2 - 0

Tottenham

Handicap +0.25

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Luton

Handicap 0.00

19% Pick

VS

0 Days 5 Hours 7 Minutes Left

Everton

Handicap 0.00

81% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Arsenal

Handicap -2.00

72% Pick

VS

0 Days 21 Hours 37 Minutes Left

Bournemouth

Handicap +2.00

28% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Brentford

Handicap -0.25

35% Pick

VS

1 Days 0 Hours 7 Minutes Left

Fulham

Handicap +0.25

65% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Burnley

Handicap +0.50

17% Pick

VS

1 Days 0 Hours 7 Minutes Left

Newcastle

Handicap -0.50

83% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.00

67% Pick

VS

1 Days 0 Hours 7 Minutes Left

Nottingham Forest

Handicap -1.00

33% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Manchester City

Handicap -2.50

75% Pick

VS

1 Days 2 Hours 37 Minutes Left

Wolves

Handicap +2.50

25% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Brighton

Handicap +0.25

15% Pick

VS

1 Days 23 Hours 7 Minutes Left

Aston Villa

Handicap -0.25

85% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Chelsea

Handicap -1.00

82% Pick

VS

1 Days 23 Hours 7 Minutes Left

West Ham

Handicap +1.00

18% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Liverpool

Handicap -1.25

74% Pick

VS

2 Days 1 Hours 37 Minutes Left

Tottenham

Handicap +1.25

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Crystal Palace

Handicap 0.00

5% Pick

VS

3 Days 5 Hours 7 Minutes Left

Manchester United

Handicap 0.00

95% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Fulham

Handicap +1.50

6% Pick

VS

7 Days 21 Hours 37 Minutes Left

Manchester City

Handicap -1.50

94% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Bournemouth

Handicap -0.50

23% Pick

VS

8 Days 0 Hours 7 Minutes Left

Brentford

Handicap +0.50

77% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Everton

Handicap -1.25

91% Pick

VS

8 Days 0 Hours 7 Minutes Left

Sheffield Utd

Handicap +1.25

9% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Newcastle

Handicap -0.75

90% Pick

VS

8 Days 0 Hours 7 Minutes Left

Brighton

Handicap +0.75

10% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Tottenham

Handicap -1.50

33% Pick

VS

8 Days 0 Hours 7 Minutes Left

Burnley

Handicap +1.50

67% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

West Ham

Handicap -1.00

100% Pick

VS

8 Days 0 Hours 7 Minutes Left

Luton

Handicap +1.00

0% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Wolves

Handicap 0.00

17% Pick

VS

8 Days 0 Hours 7 Minutes Left

Crystal Palace

Handicap 0.00

83% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Nottingham Forest

Handicap +0.25

0% Pick

VS

8 Days 2 Hours 37 Minutes Left

Chelsea

Handicap -0.25

100% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Manchester United

Handicap +1.00

43% Pick

VS

9 Days 1 Hours 37 Minutes Left

Arsenal

Handicap -1.00

57% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 27D 1:7:2

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****6868 1600 2,000 10% See more
2 country ****886 1200 1,200 6% See more
3 country ****88 1200 800 4% See more
4 country ****na 1200 600 3% See more
5 country ****lph9 1100 400 2% See more
6 country ****0808 1050 200 1% See more
7 country ****4845 1000 200 1% See more
8 country ****6482 1000 200 1% See more
9 country ****0068 1000 200 1% See more
10 country ****9594 1000 200 1% See more
11 country ****2411 1000 200 1% See more
12 country ****1155 1000 200 1% See more
13 country ****n24 1000 200 1% See more
14 country ****2815 1000 200 1% See more
15 country ****sss1 1000 200 1% See more
16 country ****25 1000 200 1% See more
17 country ****ys97 1000 200 1% See more
18 country ****er31 1000 200 1% See more
19 country ****9060 1000 200 1% See more
20 country ****9010 1000 200 1% See more
21 country ****k325 1000 100 0.5% See more
22 country ****inh1 1000 100 0.5% See more
23 country ****0808 1000 100 0.5% See more
24 country ****jh88 1000 100 0.5% See more
25 country ****icep 1000 100 0.5% See more
26 country ****88 1000 100 0.5% See more
27 country ****NHI 1000 100 0.5% See more
28 country ****a95 1000 100 0.5% See more
29 country ****3204 1000 100 0.5% See more
30 country ****4404 1000 100 0.5% See more
31 country ****9874 1000 100 0.5% See more
32 country ****atx1 1000 100 0.5% See more
33 country ****2867 1000 100 0.5% See more
34 country ****9504 1000 100 0.5% See more
35 country ****6165 1000 100 0.5% See more
36 country ****2012 1000 100 0.5% See more
37 country ****ehpv 1000 100 0.5% See more
38 country ****k214 1000 100 0.5% See more
39 country ****2705 1000 100 0.5% See more
40 country ****5677 1000 100 0.5% See more
41 country ****ro 1000 100 0.5% See more
42 country ****12 1000 100 0.5% See more
43 country ****lubs 1000 100 0.5% See more
44 country ****ki87 1000 100 0.5% See more
45 country ****m123 1000 100 0.5% See more
46 country ****ita9 1000 100 0.5% See more
47 country ****g97 1000 100 0.5% See more
48 country ****tz07 1000 100 0.5% See more
49 country ****y403 1000 100 0.5% See more
50 country ****gton 1000 100 0.5% See more
51 country ****83 1000 100 0.5% See more
52 country ****18 1000 100 0.5% See more
53 country ****doza 1000 100 0.5% See more
54 country ****d736 1000 100 0.5% See more
55 country ****356 1000 100 0.5% See more
56 country ****ie 1000 100 0.5% See more
57 country ****7939 1000 100 0.5% See more
58 country ****ng23 1000 100 0.5% See more
59 country ****ex 1000 100 0.5% See more
60 country ****y69 1000 100 0.5% See more
61 country ****7484 1000 100 0.5% See more
62 country ****9963 1000 100 0.5% See more
63 country ****7665 1000 100 0.5% See more
64 country ****1390 1000 100 0.5% See more
65 country ****3346 1000 100 0.5% See more
66 country ****3331 1000 100 0.5% See more
67 country ****123 1000 100 0.5% See more
68 country ****5359 1000 100 0.5% See more
69 country ****hown 1000 100 0.5% See more
70 country ****glee 1000 100 0.5% See more
71 country ****7938 1000 100 0.5% See more
72 country ****99 1000 100 0.5% See more
73 country ****123 1000 100 0.5% See more
74 country ****3733 1000 100 0.5% See more
75 country ****6066 1000 100 0.5% See more
76 country ****1244 1000 100 0.5% See more
77 country ****0321 1000 100 0.5% See more
78 country ****012 1000 100 0.5% See more
79 country ****6239 1000 100 0.5% See more
80 country ****4383 1000 100 0.5% See more
81 country ****o9 1000 100 0.5% See more
82 country ****5819 1000 100 0.5% See more
83 country ****9909 1000 100 0.5% See more
84 country ****an86 1000 100 0.5% See more
85 country ****d123 1000 100 0.5% See more
86 country ****alol 1000 100 0.5% See more
87 country ****nghp 1000 100 0.5% See more
88 country ****91 1000 100 0.5% See more
89 country ****61 1000 100 0.5% See more
90 country ****3966 1000 100 0.5% See more
91 country ****6342 1000 100 0.5% See more
92 country ****xeng 1000 100 0.5% See more
93 country ****5758 1000 100 0.5% See more
94 country ****utra 1000 100 0.5% See more
95 country ****ng86 1000 100 0.5% See more
96 country ****1002 1000 100 0.5% See more
97 country ****ee 1000 100 0.5% See more
98 country ****ro90 1000 100 0.5% See more
99 country ****a55 1000 100 0.5% See more
100 country ****na11 1000 100 0.5% See more
101 country ****204 1000 40 0.2% See more
102 country ****am00 1000 40 0.2% See more
103 country ****igan 1000 40 0.2% See more
104 country ****96vn 1000 40 0.2% See more
105 country ****0ved 1000 40 0.2% See more
106 country ****9270 1000 40 0.2% See more
107 country ****4153 1000 40 0.2% See more
108 country ****9555 1000 40 0.2% See more
109 country ****6672 1000 40 0.2% See more
110 country ****882 1000 40 0.2% See more
111 country ****YSIN 1000 40 0.2% See more
112 country ****l10 1000 40 0.2% See more
113 country ****1304 1000 40 0.2% See more
114 country ****112 1000 40 0.2% See more
115 country ****2477 1000 40 0.2% See more
116 country ****9878 1000 40 0.2% See more
117 country ****6125 1000 40 0.2% See more
118 country ****2441 1000 40 0.2% See more
119 country ****ing 1000 40 0.2% See more
120 country ****2727 1000 40 0.2% See more
121 country ****akut 1000 40 0.2% See more
122 country ****13 1000 40 0.2% See more
123 country ****HIAM 1000 40 0.2% See more
124 country ****amir 1000 40 0.2% See more
125 country ****en9 1000 40 0.2% See more
126 country ****3365 1000 40 0.2% See more
127 country ****bb 1000 40 0.2% See more
128 country ****19 1000 40 0.2% See more
129 country ****987 1000 40 0.2% See more
130 country ****ld16 1000 40 0.2% See more
131 country ****2393 1000 40 0.2% See more
132 country ****8038 1000 40 0.2% See more
133 country ****RAH 1000 40 0.2% See more
134 country ****7078 1000 40 0.2% See more
135 country ****8188 1000 40 0.2% See more
136 country ****4545 1000 40 0.2% See more
137 country ****hew5 1000 40 0.2% See more
138 country ****1988 1000 40 0.2% See more
139 country ****3033 1000 40 0.2% See more
140 country ****m41 1000 40 0.2% See more
141 country ****ge 1000 40 0.2% See more
142 country ****2345 1000 40 0.2% See more
143 country ****no23 1000 40 0.2% See more
144 country ****au94 1000 40 0.2% See more
145 country ****6053 1000 40 0.2% See more
146 country ****5054 1000 40 0.2% See more
147 country ****11 1000 40 0.2% See more
148 country ****rs 1000 40 0.2% See more
149 country ****8418 1000 40 0.2% See more
150 country ****1111 1000 40 0.2% See more
151 country ****5610 1000 40 0.2% See more
152 country ****d88 1000 40 0.2% See more
153 country ****3868 1000 40 0.2% See more
154 country ****6951 1000 40 0.2% See more
155 country ****6739 1000 40 0.2% See more
156 country ****ra09 1000 40 0.2% See more
157 country ****2781 1000 40 0.2% See more
158 country ****5918 1000 40 0.2% See more
159 country ****a500 1000 40 0.2% See more
160 country ****scwh 1000 40 0.2% See more
161 country ****ith 1000 40 0.2% See more
162 country ****gila 1000 40 0.2% See more
163 country ****2828 1000 40 0.2% See more
164 country ****o129 1000 40 0.2% See more
165 country ****ierr 1000 40 0.2% See more
166 country ****ko30 1000 40 0.2% See more
167 country ****it92 1000 40 0.2% See more
168 country ****8225 1000 40 0.2% See more
169 country ****2113 1000 40 0.2% See more
170 country ****7695 1000 40 0.2% See more
171 country ****l98 1000 40 0.2% See more
172 country ****on96 1000 40 0.2% See more
173 country ****co15 1000 40 0.2% See more
174 country ****9571 1000 40 0.2% See more
175 country ****goro 1000 40 0.2% See more
176 country ****1010 1000 40 0.2% See more
177 country ****ah9 1000 40 0.2% See more
178 country ****9228 1000 40 0.2% See more
179 country ****0812 1000 40 0.2% See more
180 country ****nh00 1000 40 0.2% See more
181 country ****ggai 1000 40 0.2% See more
182 country ****5737 1000 40 0.2% See more
183 country ****xy 1000 40 0.2% See more
184 country ****3435 1000 40 0.2% See more
185 country ****8514 1000 40 0.2% See more
186 country ****1858 1000 40 0.2% See more
187 country ****888 1000 40 0.2% See more
188 country ****n31 1000 40 0.2% See more
189 country ****198 1000 40 0.2% See more
190 country ****izal 1000 40 0.2% See more
191 country ****ry02 1000 40 0.2% See more
192 country ****itan 1000 40 0.2% See more
193 country ****ow 1000 40 0.2% See more
194 country ****oy44 1000 40 0.2% See more
195 country ****an 1000 40 0.2% See more
196 country ****3382 1000 40 0.2% See more
197 country ****2983 1000 40 0.2% See more
198 country ****5934 1000 40 0.2% See more
199 country ****3957 1000 40 0.2% See more
200 country ****siru 1000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...